Sunday, 29 Jan 2012
Home Free Listing Advertise Faq Top Portals
E-mail
Password
 Sign up Log in  
 Forgot Password?
Currency Related
 CyprusNet.com
Weather
Nicosia 11°C
Limassol 12°C
Larnaca 11°C
Paphos 13°C
Famagusta 11°C
Currency / EURO Rates
US Dollar USD 1.328
United Kingdom Pound GBP 0.8451
Japan Yen JPY 102.1868
Swiss Franc CHF 1.22
Exchange rates provided by Bank of Cyprus
News
Polls
Do you use the Internet to find information on Cypriot Companies?

Yes
No

 Results
Internet Marketing
Do you wish to receive more information on how our Network can help your Business?
E-mail
 


Cyprus Currency and Exchange Rates

The latest exchange rates of the EURO against all major currencies as taken by the Bank of Cyprus dealing room.

Bank of Cyprus
Dealing Room Treasury
Nicosia

Currency
Foreign Exchange Rates (1 EUR) Foreign Bank Notes Rates
(1 EUR)
Buying
Cheques
Buying
Electronic Transfer
Selling
Electronic Transfer & Cheques
Buying Selling
UAE Dirham AED 4.9382 4.9019 4.7571 5.0309 4.6436
Australian Dol AUD 1.2610 1.2518 1.2148 1.2847 1.1858
Bahraini Dinar BHD 0.0000 0.0000 0.0000 0.0000 0.0000
Canadian Dolla CAD 1.3443 1.3344 1.2950 1.3695 1.2641
Swiss Franc CHF 1.2321 1.2200 1.1958 1.2648 1.1728
Czech Koruna CZK 26.1601 25.6867 24.6793 26.2331 24.2135
Danish Krone DKK 7.6005 7.5448 7.3218 7.7433 7.1471
Egyptian Pound EGP 0.0000 0.0000 0.0000 8.2660 7.6296
Pound Sterling GBP 0.8534 0.8451 0.8283 0.8761 0.8180
Hong Kong Doll HKD 10.4285 10.3520 10.0460 10.6243 9.8063
Forint HUF 305.8747 298.1306 290.7694 306.7286 283.1137
Shekel ILS 5.0484 5.0114 4.8632 5.1432 4.7472
Indian Rupee INR 0.0000 0.0000 62.8900 0.0000 0.0000
Jordanian Dina JOD 0.0000 0.0000 0.0000 0.9718 0.8970
Yen JPY 103.1985 102.1868 100.1633 105.9403 98.2308
Kuwaiti Dinar KWD 0.3735 0.3708 0.3598 0.0000 0.0000
Norwegian Kron NOK 7.8221 7.7648 7.5353 7.9690 7.3555
New Zealand Do NZD 1.6312 1.6192 1.5714 1.6618 1.5339
Rial Omani OMR 0.0000 0.0000 0.0000 0.5274 0.4868
Polish Zloty PLN 4.3899 4.2787 4.1731 4.4021 4.0632
Qatari Rial QAR 0.0000 0.0000 0.0000 4.9872 4.6033
Leu RON 4.5094 4.4278 4.2542 4.6180 4.1739
Russian Ruble RUB 41.3635 40.3162 39.3208 42.2076 37.4294
Saudi Riyal SAR 5.0420 5.0051 4.8571 5.1367 4.7413
Scottish Pound SCP 0.0000 0.0000 0.0000 0.8716 0.8045
Swedish Krona SEK 9.0962 9.0294 8.7626 9.2670 8.5535
Singapore Doll SGD 1.6843 1.6719 1.6225 1.7159 1.5838
Slovak Koruna SKK 0.0000 0.0000 0.0000 0.0000 0.0000
Syrian Pound SYP 0.0000 0.0000 0.0000 0.0000 0.0000
Ukraine Hryvna UAH 0.0000 0.0000 0.0000 0.0000 0.0000
US Dollar USD 1.3412 1.3280 1.3018 1.3768 1.2856
GOLD XAU 0.0008 0.0008 0.0008 0.0000 0.0000
Rand ZAR 10.4348 10.3583 10.0521 10.6308 9.8123
Yuan Renminbi CNY 0.0000 0.0000 0.0000 0.0000 0.0000
Search Cyprus Network Portals

Select from the drop down menu the portal of your choice.
The results of the search will be displayed in a new browser window.

 
Search in Portal  
Town No Towns added yet.  
Keyword  
Bank Of Cyprus 15/07/2011
 
| About Us | Services | Careers | Privacy Policy | Terms of Use | Contact Us | Cyprus Currency |
Copyright 2004-2012 by CyprusNet.com. All rights reserved.