Saturday, 19 May 2012
Home Free Listing Advertise Faq Top Portals Directory Listings
E-mail
Password
 Sign up Log in  
 Forgot Password?
Currency Related
 CyprusNet.com
Weather
Nicosia 25°C
Limassol 23°C
Larnaca 25°C
Paphos 23°C
Famagusta 25°C
Currency / EURO Rates
US Dollar USD 1.2824
United Kingdom Pound GBP 0.8113
Japan Yen JPY 101.803
Swiss Franc CHF 1.213
Exchange rates provided by Bank of Cyprus
News
Polls
Do you use the Internet to find information on Cypriot Companies?

Yes
No

 Results
Internet Marketing
Do you wish to receive more information on how our Network can help your Business?
E-mail
 


Cyprus Currency and Exchange Rates

The latest exchange rates of the EURO against all major currencies as taken by the Bank of Cyprus dealing room.

Bank of Cyprus
Dealing Room Treasury
Nicosia

Currency
Foreign Exchange Rates (1 EUR) Foreign Bank Notes Rates
(1 EUR)
Buying
Cheques
Buying
Electronic Transfer
Selling
Electronic Transfer & Cheques
Buying Selling
UAE Dirham AED 4.7683 4.7334 4.5934 4.8579 4.4839
Australian Dol AUD 1.3161 1.3064 1.2678 1.3408 1.2375
Bahraini Dinar BHD 0.0000 0.0000 0.0000 0.0000 0.0000
Canadian Dolla CAD 1.3214 1.3117 1.2729 1.3462 1.2425
Swiss Franc CHF 1.2250 1.2130 1.1890 1.2576 1.1661
Czech Koruna CZK 26.3440 25.8672 24.8528 26.4175 24.3836
Danish Krone DKK 7.6000 7.5443 7.3213 7.7427 7.1466
Egyptian Pound EGP 0.0000 0.0000 0.0000 7.9971 7.3814
Pound Sterling GBP 0.8194 0.8113 0.7953 0.8411 0.7854
Hong Kong Doll HKD 10.0819 10.0079 9.7121 10.2712 9.4804
Forint HUF 309.7494 301.9073 294.4528 310.6141 286.7001
Shekel ILS 4.9767 4.9402 4.7942 5.0702 4.6798
Indian Rupee INR 0.0000 0.0000 67.0993 0.0000 0.0000
Jordanian Dina JOD 0.0000 0.0000 0.0000 0.9384 0.8661
Yen JPY 102.8109 101.8030 99.7871 105.5424 97.8619
Kuwaiti Dinar KWD 0.3630 0.3603 0.3497 0.0000 0.0000
Norwegian Kron NOK 7.7684 7.7115 7.4835 7.9143 7.3050
New Zealand Do NZD 1.7100 1.6975 1.6473 1.7421 1.6080
Rial Omani OMR 0.0000 0.0000 0.0000 0.5092 0.4700
Polish Zloty PLN 4.5292 4.4145 4.3055 4.5418 4.1921
Qatari Rial QAR 0.0000 0.0000 0.0000 4.8158 4.4450
Leu RON 4.6178 4.5342 4.3564 4.7289 4.2742
Russian Ruble RUB 41.3046 40.2588 39.2648 42.1475 37.3761
Saudi Riyal SAR 4.8685 4.8328 4.6900 4.9600 4.5781
Scottish Pound SCP 0.0000 0.0000 0.0000 0.8368 0.7724
Swedish Krona SEK 9.3163 9.2480 8.9746 9.4912 8.7605
Singapore Doll SGD 1.6529 1.6407 1.5923 1.6839 1.5543
Slovak Koruna SKK 0.0000 0.0000 0.0000 0.0000 0.0000
Syrian Pound SYP 0.0000 0.0000 0.0000 0.0000 0.0000
Ukraine Hryvna UAH 0.0000 0.0000 0.0000 0.0000 0.0000
US Dollar USD 1.2951 1.2824 1.2570 1.3295 1.2414
GOLD XAU 0.0008 0.0008 0.0008 0.0000 0.0000
Rand ZAR 10.8310 10.7516 10.4338 11.0344 10.1849
Yuan Renminbi CNY 0.0000 0.0000 0.0000 0.0000 0.0000
Search Cyprus Network Portals

Select from the drop down menu the portal of your choice.
The results of the search will be displayed in a new browser window.

 
Search in Portal  
Town No Towns added yet.  
Keyword  
Bank Of Cyprus 15/07/2011
 
| About Us | Services | Careers | Privacy Policy | Terms of Use | Contact Us | Cyprus Currency |
Copyright 2004-2012 by CyprusNet.com. All rights reserved.