Tuesday, 07 Feb 2012
Home Free Listing Advertise Faq Top Portals
E-mail
Password
 Sign up Log in  
 Forgot Password?
Currency Related
 CyprusNet.com
Weather
Nicosia 10°C
Limassol 14°C
Larnaca 12°C
Paphos 15°C
Famagusta 12°C
Currency / EURO Rates
US Dollar USD 1.3247
United Kingdom Pound GBP 0.8376
Japan Yen JPY 101.6818
Swiss Franc CHF 1.2191
Exchange rates provided by Bank of Cyprus
News
Polls
Do you use the Internet to find information on Cypriot Companies?

Yes
No

 Results
Internet Marketing
Do you wish to receive more information on how our Network can help your Business?
E-mail
 


Cyprus Currency and Exchange Rates

The latest exchange rates of the EURO against all major currencies as taken by the Bank of Cyprus dealing room.

Bank of Cyprus
Dealing Room Treasury
Nicosia

Currency
Foreign Exchange Rates (1 EUR) Foreign Bank Notes Rates
(1 EUR)
Buying
Cheques
Buying
Electronic Transfer
Selling
Electronic Transfer & Cheques
Buying Selling
UAE Dirham AED 4.9256 4.8895 4.7449 5.0181 4.6317
Australian Dol AUD 1.2445 1.2354 1.1988 1.2679 1.1702
Bahraini Dinar BHD 0.0000 0.0000 0.0000 0.0000 0.0000
Canadian Dolla CAD 1.3385 1.3286 1.2894 1.3636 1.2586
Swiss Franc CHF 1.2311 1.2191 1.1949 1.2638 1.1719
Czech Koruna CZK 25.9388 25.4694 24.4706 26.0112 24.0087
Danish Krone DKK 7.6011 7.5453 7.3223 7.7438 7.1476
Egyptian Pound EGP 0.0000 0.0000 0.0000 8.2446 7.6099
Pound Sterling GBP 0.8459 0.8376 0.8210 0.8684 0.8108
Hong Kong Doll HKD 10.3987 10.3224 10.0174 10.5940 9.7784
Forint HUF 303.0907 295.4171 288.1229 303.9368 280.5369
Shekel ILS 5.0006 4.9640 4.8172 5.0945 4.7023
Indian Rupee INR 0.0000 0.0000 62.5965 0.0000 0.0000
Jordanian Dina JOD 0.0000 0.0000 0.0000 0.9679 0.8934
Yen JPY 102.6885 101.6818 99.6683 105.4168 97.7454
Kuwaiti Dinar KWD 0.3725 0.3698 0.3588 0.0000 0.0000
Norwegian Kron NOK 7.7920 7.7348 7.5062 7.9383 7.3271
New Zealand Do NZD 1.6082 1.5964 1.5492 1.6384 1.5122
Rial Omani OMR 0.0000 0.0000 0.0000 0.5260 0.4855
Polish Zloty PLN 4.3348 4.2251 4.1207 4.3469 4.0122
Qatari Rial QAR 0.0000 0.0000 0.0000 4.9744 4.5915
Leu RON 4.5175 4.4358 4.2618 4.6263 4.1814
Russian Ruble RUB 40.8405 39.8065 38.8237 41.6740 36.9562
Saudi Riyal SAR 5.0292 4.9923 4.8447 5.1236 4.7291
Scottish Pound SCP 0.0000 0.0000 0.0000 0.8639 0.7974
Swedish Krona SEK 9.0209 8.9547 8.6901 9.1903 8.4827
Singapore Doll SGD 1.6739 1.6617 1.6125 1.7054 1.5741
Slovak Koruna SKK 0.0000 0.0000 0.0000 0.0000 0.0000
Syrian Pound SYP 0.0000 0.0000 0.0000 0.0000 0.0000
Ukraine Hryvna UAH 0.0000 0.0000 0.0000 0.0000 0.0000
US Dollar USD 1.3378 1.3247 1.2985 1.3734 1.2824
GOLD XAU 0.0008 0.0008 0.0008 0.0000 0.0000
Rand ZAR 10.1657 10.0911 9.7929 10.3566 9.5592
Yuan Renminbi CNY 0.0000 0.0000 0.0000 0.0000 0.0000
Search Cyprus Network Portals

Select from the drop down menu the portal of your choice.
The results of the search will be displayed in a new browser window.

 
Search in Portal  
Town No Towns added yet.  
Keyword  
Bank Of Cyprus 15/07/2011
 
| About Us | Services | Careers | Privacy Policy | Terms of Use | Contact Us | Cyprus Currency |
Copyright 2004-2012 by CyprusNet.com. All rights reserved.